Tabla de reconocimiento de inglés
El CSLM reconoce los siguientes títulos como acreditadores de un nivel del Marco Común Europeo de Referencia para las Lenguas:
Tipo de certificado | A1 | A2 | B1 | B2 | C1 | C2 |
ACLES | A1 CERT | A2 CERT | B1 CERT | B2 CERT | C1 CERT | C2 CERT |
Certificado de las universidades andaluzas homologadas por AAC (Agencia Andaluza del Conocimiento) |
A1 | A2 | B1 | B2 | C1 | C2 |
Certificados de las universidades europeas homologados por CercleS (European Confederation of Language Centres in Higher Education) |
A1 | A2 | B1 | B2 | C1 | C2 |
Escuela Oficial de Idiomas (R.D. 1041/2017) | Básico | Intermedio B1 | Intermedio B2 | Avanzado C1 | Avanzado C2 | |
Escuela Oficial de Idiomas (L.O. 8/2013) | Nivel A2 | Nivel B1 | Nivel B2 | Nivel C1 | Nivel C2 | |
Escuela Oficial de Idiomas (R.D. 1629/2006) | Básico | Intermedio | Avanzado | Nivel C1 | ||
Escuela Oficial de Idiomas (R.D. 967/1988) | 3º Curso / Ciclo Elemental | 5º Curso / Ciclo Superior | ||||
APTIS (British Council) | A1 | A2 | B1 | B2 | C | |
BUsiness LAnguage Testing Service (BULATS) (req. superación de las cuatro macro destrezas) | 20-39 | 40-59 | 60-74 | 75-89 | 90-100 | |
London School of Commerce | English for Tourism JETSET ESOL B1
ELSA B1 |
|||||
Anglia ESOL Examinations (Business) | Practical | Intermediate | Advanced | Proficency | ||
Anglia ESOL Examinations (General) |
Preliminary | Elementary | Intermediate | Advanced | Proficency (AcCEPT) | Masters |
Cambridge: Business English Certificates (BEC) | BEC 1: Preliminary | BEC 2: Vantage | BEC 3: Higher | |||
Cambridge: General English Exams** | Key English Test (KET) | Preliminary English Test (PET) | First Certificate in English (FCE) | Certificate in Advanced English (CAE) | Certificate of Proficiency in English (CPE) | |
Cambridge: International Certificate in Financial English (ICFE) | ICFE Vantage | ICFE Effective Operational Proficiency | ||||
Cambridge: International English Language Testing Service (IELTS) | 3,5 | 4,0-5,0 | 5.5-6.5 | 7,0-8,0 | 8,5-9.0 | |
Cambridge: International Legal English Certificate (ILEC) | ILEC Vantage | ILEC: Effective Operational Proficiency | ||||
Capman Testing Solutions 360 LPT (Language Proficiency Test) Four Skills | A1 | A2 | B1 | B2 | C1 | |
LanguageCert* | Preliminary A1 | Access A2 | Achiever B1 | Communicator B2 | Expert C1 | Mastery C2 |
Language Resort Network. Certificate in ESOL International. Four Skills | LRN Entry Level (Entry 3) | LRN Level 1 | LRN Level 2 | LRN Level 3 | ||
Language Resort Network. General | IELCA CEF B1 | IELCA CEF B2 | IELCA CEF C1 | IELCA CEF C2 | ||
Linguaskill* | A1 | A2 | B1 | B2 | C1 | |
CLES | CLES 1 | CLES 2 | CLES 3 | |||
London Test of English (LTE) | London Test A1 | London Test 1 | London Test 2 | London Test 3 | London Test 4 | London Test 5 |
Oxford Test of English B | B1 | B2 | ||||
Pearson Test of English PTE (General) | Level A1 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Pearson Test of English PTE (Academic) | >=30 | 43-58 | 59-75 | 76-84 | >=85 | |
Pearson Test of English (PTE) Edexcel certificate in ESOL International | ENTRY 1 | ENTRY 2 | ENTRY 3 | LEVEL 1 | LEVEL 2 | LEVEL 3 |
STANAG 6001 (SLP-Standard Language Profile) |
SLP 1.1.1.1 | SLP 2.2.2.2 | SLP 3.3.3.3 | SLP 4.4.4.4 | ||
TOEFL cBT (Test of English as a Foreign Language – Computer Based) | 137+ | 220+ | ||||
TOEFL iBT (Test of English as a Foreign Language – Internet Based) * | 42-71 | 72-94 | 95-120 | |||
TOEFL pBT (Test of English as a Foreign Language – Paper Based) |
457+ | 560+ | ||||
TOEIC (Test of English for International Communication) (req. superación de las cuatro macro destrezas)* |
>=200 | >=385 | >=790 | >=1095 | >=1345 | |
The European Language Certificates (telc) |
telc English A1 | telc English A2 | telc English B1 | telc English B2 | telc English C1 | |
Trinity College: Integrated Skills in English (ISE) (req. superación de las cuatro macro destrezas) |
ISE 0 | ISE I | ISE II | ISE III | ISE IV | |
UNICERT | Basis | Level 1 | Level 2 | Level 3/4 | ||
University of Michigan | Certificate of Competency in English | Certificate of Proficiency in English | ||||
University of Central Lancashire (UCLan) | Entry 3 (B1) | Level 1 (B2) | Level 2 (C1) | Level 3 (C2) |
*Las modalidades Linguaskill en casa, TOEFL iBT Home Edition, TOEIC en casa, LanguageCert Online, y en general, todas las pruebas que se realicen en remoto desde casa no son aceptadas. Sólo estuvieron admitidas para los estudiantes que finalizaron su grado en el curso académico 2019-2020 y únicamente si se realizaron las pruebas durante el periodo de Estado de Emergencia Sanitaria.
**En los certificados de Cambridge English no se reconoce un nivel superior al que el estudiante se presentó en el examen. Por otro lado, se reconocen los certificados “Cambridge IGCSE First Language English” y “Cambridge GCSE English as a Second Language”, siempre que vayan acompañados del correspondiente “Certifying Statement” de Cambridge International Examinations en el que se refleje la competencia lingüística del portador del certificado en las cuatro destrezas: “Reading”, “Writing”, “Listening” y “Speaking”, expresada en términos del MCERL.